Small gantry CNC cutting machine
Product Configuration Requirements::
(1)Product Overview:
Gantry CNC Flame Plasma Cutting Machine type FBII, absorbing advanced software and hardware technology both at home and abroad, is a kind of automatic steal plate cutting machine with highly efficiency, manufactured by FyeBoon company to support the processing of metal structural parts. It supports longitudinal and transverse cutting in straight line, and arbitrary cutting of arc curve. Its cutting surface has high roughness and precision, and less deformation. This equipment have such advantage as reasonable structure, simple operation and advanced technology.
FBII Cutting Machine consists of CNC system, drive system, control system, mechanical system and gas system. It is mainly used for the flame plasma cutting of various shapes of metal plate, with complete functions, high degree of automation, advanced configuration, high cutting precision, good quality and dynamic stability. We use excellent performance products with domestic and foreign famous brands, convenient interface, friendly operation, rich software and high-quality hardware configuration and all-round protection measures to provide users with a high-quality product.
(2)Basic Configuration:
Rail Spacing | 3000-4000mm | |
Rail Length | 5000-15000mm | |
Driver Mode | Bilateral Driver | |
CNC System | Jiaoda | |
Operator Station Position(confirmed before ordering) | Left operation | |
CNC Flame Torch | 1 SET | |
CNC Torch Mobile Object | 1 SET(CNC) | |
Transverse and Longitudinal Pipeline Transmission | 1 SET of drag chain |
(3)Function Configuration:
Programming Nesting Software | 1 SET |
(4)Technical Parameters:
Effective Width | 2500-3500mm | |
Effective Length | 5000-14000mm | |
Airspeed | 0-10000mm/min | |
Flame Cutting Material | Carbon steel\etc. | |
Flame Cutting Thickness | ≤150mm | |
Cutting Speed | 0-6000mm | |
Moving Speed | 8000 mm/min | |
Lifting Distance of Cutting Torch | ≤100mm | |
Automatic Lifting Accuracy | ±0.2mm | |
Linear Positioning Accuracy | ±0.2mm/10m | |
Line Repetition Accuracy | ±0.2mm/10m | |
Speed Error | ±5% |
(5)Operation Conditions:
Temperature | -10℃~+40℃ | |||
Relative Humidity | ≤95% non-condensing | |||
Surrounding Environment | Ventilation, without big impact | |||
Supply Voltage | 220V/3×380V±10V | |||
Power Frequency | 50Hz | |||
Input Power (local part) | 3-5KW | |||
Flame Cutting Gas (confirmed before delivery) | Oxygen + acetylene or oxygen + propane |
(6)List:
Item | Brand | Qty. | Picture |
CNC System | F2100 | 1 set |
|
Machine bed structure | GC3000/4000 | 1 set |
|
CNC cutting torch lifting device | GC-100 | 1 set |
|
Leadshine | 3 sets | ||
Stepper Motor | |||
Transverse Planetary Gearbox | Reducer | Transverse 1 set |
|
longitudinal Planetary Gearbox | Longitudinal 2 sets | ||
Nesting software | StarCAM | 1 set |
|
Solenoid valve | CEME | 1 set |
|
Horizontal Drag Chain | Chinese brand Huiding | 1 set |
|
Motor Cable Servo Cable | Singapore Huayuan | 1 set for each |
|
Gas Pipeline | Korea SAM | 1 set |
|
Rail | T-type rail | 5/15M |
(7)LGK-120IGBT Inverter air plasma cutting machine
Main Technicial Parameters
(8)This model has a width of 3m-4m and a length of 5m-10m-15m. Optional.